Ugandan salaries are very difficult to represent, due to many factors. Based on available official data it ranges from 663 000 UGX (180 USD) to 11 700 000 UGX (3185 USD). Around 25% of official employees earn less than 1 750 000 UGX (476 USD) although there are many informal workers that can earn less and represent a bigger part of population.
Product | Price |
---|---|
Rice (1kg) | 4 000 UGX (1,09 USD) |
Bread (loaf) | 3 500 UGX (0,95 USD) |
Eggs (10 pieces) | 5 500 UGX (1,50 USD) |
Milk (1 liter) | 2 500 UGX (0,68 USD) |
Sugar (1kg) | 3 000 UGX (0,82 USD) |
Vegetable oil (1 liter) | 5 000 UGX (1,36 USD) |
Beef (1kg) | 14 000 UGX (3,81 USD) |
Chicken (1kg) | 17 000 UGX (4,63 USD) |
Carrots (1kg) | 2 000 UGX (0,54 USD) |
Bananas (1kg) | 4 500 UGX (1,22 USD) |
Local cheese (1kg) | 17 000 UGX (3,81 USD) |
Water (1,5 liters) | 2 000 UGX (0,54 USD) |
Apples (1kg) | 10 000 UGX (2,72 USD) |
Cigarettes (pack) | 9 000 UGX (2,45 USD) |
Local beer (0,5 liter) | 4 000 UGX (1,09 USD) |
Meal in inexpensive restaurant | 10 000 UGX (2,72 USD) |
Gasoline (1 liter) | 5 500 UGX (1,50 USD) |
Basic monthly utilities (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 200 000 UGX (54,43 USD) |
1 bedroom apartment in city centre rent per month | 900 000 UGX (244,92 USD) |
1 bedroom apartment outside of centre rent per month | 540 000 UGX (146,95 USD) |
Sources:
General informations
http://hikersbay.com/prices/uganda?lang=pl#num-prices-markets
https://turystycznyninja.pl/ceny/uganda/#groceries
https://www.numbeo.com/cost-of-living/country_result.jsp?country=Uganda
http://www.salaryexplorer.com/salary-survey.php?loc=225&loctype=1